Bergbahn | Sommeröffnungszeiten | Tagesöffnungszeiten |
27.05. - 29.10.2023 | 9.00–16.30 Uhr, letzte Bergfahrt: 16.00 Uhr | |
18. – 21.05. 2023 27.05. – 08.10.2023 | 9.00–17.00 Uhr, letzte Bergfahrt: 16.30 Uhr 01.07.–31.08. bis 17.45 Uhr, letzte Bergfahrt: 17.15 Uhr | |
27.05. – 29.05. 2023 17.06. – 22.10.2023 | 8.30–12.15 Uhr, 13.00–17.00 Uhr, letzte Bergfahrt: 16.30 Uhr | |
08. – 11.06. 2023 17.06. – 08.10.2023 | 9.00–17.00 Uhr, letzte Bergfahrt: 16.30 Uhr | |
17.06. – 08.10.2023 | 9.00–16.00 Uhr, letzte Bergfahrt: 15.45 Uhr | |
17.06. – 31.10.2023 | 8.30–17.00 Uhr, Juni bis 01. Oktober ab 7.30 Uhr; letzte Bergfahrt: 17.00 Uhr | |
27.05. – 08.10.2023 | Penkenbahn: 8.30–17.00 Uhr, letzte Bergfahrt: 16.30 Uhr, Kombibahn Penken: 8.30–16.30 Uhr; letzte Talfahrt: 16.30 Uhr | |
03.06. – 26.10.2023 | 8.45–16.30 Uhr, letzte Bergfahrt: 16.00 Uhr | |
17.06. – 15.10.2023 | 8.30–16.30 Uhr, letzte Bergfahrt: 16.00 Uhr | |
ganzjährig geöffnet | 8.15–16.30 Uhr, letzte Bergfahrt: 15.00 Uhr; Zillertal Activcard bis Sommerbergalm (2.100 m) gültig |
* Lifts with free MTB transport
** MTB transport possible for a fee
Subject to change without notice!
The Zillertal Activcard can be purchased online directly from MyZillertal.
Welcome to Zillertal! Where sun, snow and well-being become the meaning of life and where great freedom tempts you to let go.
Award-winning traditional inn, toque-holding restaurants, romantic lodges and stylish mountain restaurants guarantee unique taste experiences.
Find the right accommodation for your perfect winter holiday in Zillertal – from cosy private rooms to luxury five-star hotels.
Zillertal is located in the west of Austria and is the widest of the side valleys on the south side of the Inntal Valley. Get to Zillertal safely and comfortably.