Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | 9° | 18° | 15 % | 0.5 h | Sued, 15 km/h |
Finkenberg | 839 m | 10° | 19° | 25 % | 0.2 h | Sued, 5 km/h |
Hochfügen | 1500 m | 6° | 16° | 15 % | 1.8 h | Sued, 10 km/h |
Fügen | 545 m | 11° | 22° | 15 % | 1.8 h | West, 10 km/h |
Gerlos | 1245 m | 8° | 17° | 10 % | 0.5 h | Sued, 15 km/h |
Ginzling | 999 m | 10° | 17° | 25 % | 0 h | Suedwest, 5 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -3° | 2° | 25 % | 0.1 h | Suedwest, 70 km/h |
Hintertuxer Gletscher | 2500 m | 3° | 6° | 35 % | 0 h | Sued, 35 km/h |
Hippach | 608 m | 11° | 22° | 15 % | 0.7 h | West, 10 km/h |
Hochschwendberg 1500 | 1500 m | 7° | 14° | 15 % | 0.5 h | Suedwest, 5 km/h |
Kaltenbach | 577 m | 10° | 22° | 15 % | 1.4 h | West, 5 km/h |
Krimml | 1067 m | 10° | 19° | 10 % | 0.2 h | Sued, 10 km/h |
Königsleiten | 1600 m | 6° | 12° | 10 % | 0.4 h | Suedost, 5 km/h |
Mayrhofen | 633 m | 11° | 22° | 20 % | 0.4 h | West, 10 km/h |
Penken | 2088 m | 5° | 9° | 25 % | 0.2 h | Sued, 30 km/h |
Strass im Zillertal | 523 m | 12° | 23° | 15 % | 1.7 h | West, 10 km/h |
Tux | 1281 m | 8° | 14° | 25 % | 0.1 h | Suedost, 5 km/h |
Zell am Ziller | 575 m | 11° | 22° | 10 % | 1 h | West, 10 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | 2° | 6° | 15 % | 1.1 h | Sued, 70 km/h |
Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | 7° | 17° | 85 % | 4 h | Suedwest, 5 km/h |
Finkenberg | 839 m | 8° | 19° | 85 % | 4 h | Suedwest, 0 km/h |
Hochfügen | 1500 m | 5° | 15° | 85 % | 7.2 h | Suedost, 5 km/h |
Fügen | 545 m | 9° | 21° | 85 % | 7.2 h | West, 5 km/h |
Gerlos | 1245 m | 7° | 16° | 85 % | 4.8 h | Suedwest, 5 km/h |
Ginzling | 999 m | 8° | 17° | 85 % | 2.7 h | West, 5 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -3° | 2° | 85 % | 4.6 h | Suedwest, 15 km/h |
Hintertuxer Gletscher | 2500 m | 0° | 6° | 85 % | 3.5 h | Sued, 10 km/h |
Hippach | 608 m | 9° | 20° | 85 % | 5.1 h | West, 5 km/h |
Hochschwendberg 1500 | 1500 m | 5° | 13° | 90 % | 5.4 h | Ost, 0 km/h |
Kaltenbach | 577 m | 9° | 21° | 85 % | 6.5 h | West, 5 km/h |
Krimml | 1067 m | 8° | 18° | 85 % | 5 h | Suedwest, 5 km/h |
Königsleiten | 1600 m | 5° | 13° | 85 % | 5.2 h | Ost, 0 km/h |
Mayrhofen | 633 m | 9° | 20° | 85 % | 4.2 h | West, 5 km/h |
Penken | 2088 m | 3° | 9° | 85 % | 4.6 h | Sued, 5 km/h |
Strass im Zillertal | 523 m | 9° | 21° | 85 % | 7.7 h | West, 5 km/h |
Tux | 1281 m | 7° | 15° | 85 % | 4.6 h | Nordwest, 0 km/h |
Zell am Ziller | 575 m | 9° | 21° | 90 % | 5.4 h | West, 5 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | 1° | 6° | 85 % | 6.3 h | Sued, 30 km/h |
Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | 6° | 15° | 50 % | 0 h | Suedwest, 10 km/h |
Finkenberg | 839 m | 7° | 14° | 55 % | 0 h | Suedwest, 5 km/h |
Hochfügen | 1500 m | 4° | 12° | 45 % | 0.2 h | Sued, 10 km/h |
Fügen | 545 m | 8° | 16° | 45 % | 0.2 h | West, 10 km/h |
Gerlos | 1245 m | 5° | 13° | 40 % | 0.1 h | Sued, 15 km/h |
Ginzling | 999 m | 7° | 14° | 55 % | 0 h | Suedwest, 5 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -9° | 1° | 55 % | 0 h | Suedwest, 65 km/h |
Hintertuxer Gletscher | 2500 m | 2° | 4° | 60 % | 0 h | Sued, 15 km/h |
Hippach | 608 m | 8° | 16° | 45 % | 0 h | West, 10 km/h |
Hochschwendberg 1500 | 1500 m | 4° | 11° | 40 % | 0 h | Suedwest, 5 km/h |
Kaltenbach | 577 m | 8° | 16° | 40 % | 0 h | West, 5 km/h |
Krimml | 1067 m | 6° | 15° | 40 % | 0 h | Suedwest, 10 km/h |
Königsleiten | 1600 m | 3° | 9° | 40 % | 0.1 h | Sued, 5 km/h |
Mayrhofen | 633 m | 8° | 17° | 50 % | 0 h | West, 10 km/h |
Penken | 2088 m | 5° | 8° | 55 % | 0 h | Sued, 20 km/h |
Strass im Zillertal | 523 m | 8° | 17° | 50 % | 0.4 h | West, 10 km/h |
Tux | 1281 m | 5° | 11° | 55 % | 0 h | Suedost, 5 km/h |
Zell am Ziller | 575 m | 8° | 16° | 40 % | 0 h | West, 10 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | -2° | 6° | 35 % | 0 h | Sued, 55 km/h |
Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | 4° | 10° | 45 % | 3 h | Nordwest, 5 km/h |
Finkenberg | 839 m | 5° | 11° | 45 % | 2.8 h | Nord, 5 km/h |
Hochfügen | 1500 m | 2° | 7° | 45 % | 2.9 h | Nordwest, 0 km/h |
Fügen | 545 m | 7° | 13° | 45 % | 2.9 h | West, 0 km/h |
Gerlos | 1245 m | 3° | 9° | 45 % | 2.4 h | Nordwest, 5 km/h |
Ginzling | 999 m | 4° | 11° | 40 % | 2.6 h | Nordwest, 5 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -9° | -6° | 40 % | 3.9 h | West, 30 km/h |
Hintertuxer Gletscher | 2500 m | -3° | -1° | 40 % | 4.5 h | Suedost, 5 km/h |
Hippach | 608 m | 6° | 13° | 45 % | 3.1 h | West, 0 km/h |
Hochschwendberg 1500 | 1500 m | 1° | 8° | 45 % | 2.9 h | Nordost, 0 km/h |
Kaltenbach | 577 m | 7° | 13° | 50 % | 3.7 h | Suedwest, 0 km/h |
Krimml | 1067 m | 4° | 10° | 50 % | 1.1 h | Nordwest, 5 km/h |
Königsleiten | 1600 m | 1° | 8° | 50 % | 1.8 h | Nord, 5 km/h |
Mayrhofen | 633 m | 6° | 12° | 45 % | 2.9 h | Nordwest, 0 km/h |
Penken | 2088 m | 0° | 3° | 45 % | 2.7 h | West, 5 km/h |
Strass im Zillertal | 523 m | 7° | 13° | 45 % | 1.7 h | West, 0 km/h |
Tux | 1281 m | 4° | 10° | 40 % | 3.9 h | Nordwest, 5 km/h |
Zell am Ziller | 575 m | 7° | 13° | 50 % | 3.4 h | West, 5 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | -3° | 0° | 45 % | 3.1 h | Nord, 15 km/h |
Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | 3° | 12° | 10 % | 5.5 h | Suedwest, 5 km/h |
Finkenberg | 839 m | 4° | 13° | 10 % | 4 h | Suedwest, 5 km/h |
Hochfügen | 1500 m | 0° | 9° | 10 % | 5.7 h | Suedost, 5 km/h |
Fügen | 545 m | 5° | 15° | 10 % | 5.7 h | West, 0 km/h |
Gerlos | 1245 m | 2° | 11° | 10 % | 7.1 h | Suedwest, 5 km/h |
Ginzling | 999 m | 3° | 12° | 5 % | 2.8 h | West, 5 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -5° | -2° | 5 % | 2.7 h | West, 20 km/h |
Hintertuxer Gletscher | 2500 m | -6° | 2° | 5 % | 1.7 h | Sued, 5 km/h |
Hippach | 608 m | 5° | 15° | 10 % | 5.4 h | West, 0 km/h |
Hochschwendberg 1500 | 1500 m | 0° | 9° | 10 % | 4.5 h | Sued, 0 km/h |
Kaltenbach | 577 m | 6° | 15° | 10 % | 5.8 h | Suedwest, 0 km/h |
Krimml | 1067 m | 3° | 12° | 10 % | 7.6 h | Suedwest, 5 km/h |
Königsleiten | 1600 m | -1° | 9° | 10 % | 7.6 h | Ost, 0 km/h |
Mayrhofen | 633 m | 5° | 15° | 10 % | 4.9 h | Nordwest, 0 km/h |
Penken | 2088 m | -3° | 4° | 10 % | 3.8 h | Sued, 10 km/h |
Strass im Zillertal | 523 m | 5° | 15° | 10 % | 5.8 h | West, 0 km/h |
Tux | 1281 m | 2° | 11° | 5 % | 2.7 h | West, 0 km/h |
Zell am Ziller | 575 m | 5° | 15° | 10 % | 5.8 h | Suedwest, 0 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | -3° | 2° | 10 % | 4.7 h | Sued, 20 km/h |
Welcome to Zillertal! Where sun, snow and well-being become the meaning of life and where great freedom tempts you to let go.
Our newsletter provides you with great information about the Zillertal. Get the best seasonal tips, information from the ski resorts and about the summer mountain railways and much more.
Find the right accommodation for your perfect winter holiday in Zillertal – from cosy private rooms to luxury five-star hotels.
Zillertal is located in the west of Austria and is the widest of the side valleys on the south side of the Inntal Valley. Get to Zillertal safely and comfortably.