Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | -5° | 4° | 5 % | 3.3 h | Suedwest, 5 km/h |
Finkenberg | 839 m | -6° | 5° | 5 % | 3.2 h | Nordwest, 0 km/h |
Hochfügen | 1500 m | -2° | 6° | 0 % | 2.8 h | Ost, 5 km/h |
Fügen | 545 m | -6° | 6° | 0 % | 2.8 h | West, 5 km/h |
Gerlos | 1245 m | -3° | 6° | 0 % | 2.5 h | Ost, 5 km/h |
Ginzling | 999 m | -7° | 3° | 5 % | 3 h | Suedwest, 5 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -18° | -7° | 5 % | 3.5 h | Suedwest, 15 km/h |
Hintertuxer Gletscher | 2500 m | -4° | 1° | 5 % | 3.6 h | Sued, 15 km/h |
Hippach | 608 m | -6° | 5° | 0 % | 3.5 h | West, 0 km/h |
Hochschwendberg 1500 | 1500 m | -3° | 6° | 0 % | 3.4 h | Suedost, 5 km/h |
Kaltenbach | 577 m | -6° | 5° | 0 % | 3.1 h | West, 0 km/h |
Krimml | 1067 m | -6° | 3° | 5 % | 1.3 h | Nordwest, 0 km/h |
Königsleiten | 1600 m | -8° | 2° | 0 % | 1.7 h | Ost, 0 km/h |
Mayrhofen | 633 m | -6° | 5° | 5 % | 3.3 h | West, 0 km/h |
Penken | 2088 m | -3° | 3° | 5 % | 3.3 h | Sued, 10 km/h |
Strass im Zillertal | 523 m | -6° | 6° | 0 % | 2.4 h | West, 5 km/h |
Tux | 1281 m | -3° | 6° | 5 % | 3.5 h | Sued, 0 km/h |
Zell am Ziller | 575 m | -6° | 6° | 0 % | 3.4 h | West, 0 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | -3° | 2° | 0 % | 3 h | Sued, 20 km/h |
Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | -2° | 2° | 60 % | 0 h | Nord, 5 km/h |
Finkenberg | 839 m | -1° | 3° | 65 % | 0 h | Nordwest, 0 km/h |
Hochfügen | 1500 m | -5° | 1° | 55 % | 0.1 h | Nordwest, 5 km/h |
Fügen | 545 m | 0° | 4° | 55 % | 0.1 h | Nordost, 0 km/h |
Gerlos | 1245 m | -2° | 2° | 55 % | 0 h | Nordwest, 5 km/h |
Ginzling | 999 m | -3° | 2° | 65 % | 0 h | Nordwest, 5 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -17° | -14° | 60 % | 0 h | Nordwest, 15 km/h |
Hintertuxer Gletscher | 2500 m | -5° | -5° | 60 % | 0 h | Nordwest, 10 km/h |
Hippach | 608 m | -1° | 4° | 60 % | 0 h | Nordwest, 0 km/h |
Hochschwendberg 1500 | 1500 m | -5° | 1° | 60 % | 0 h | Nordwest, 5 km/h |
Kaltenbach | 577 m | -1° | 4° | 60 % | 0 h | Nord, 0 km/h |
Krimml | 1067 m | -2° | 2° | 60 % | 0 h | Nordwest, 0 km/h |
Königsleiten | 1600 m | -5° | 1° | 55 % | 0 h | Nord, 5 km/h |
Mayrhofen | 633 m | -1° | 3° | 65 % | 0 h | Nordwest, 0 km/h |
Penken | 2088 m | -3° | -2° | 65 % | 0 h | Nord, 5 km/h |
Strass im Zillertal | 523 m | 0° | 4° | 55 % | 0.2 h | Nordost, 5 km/h |
Tux | 1281 m | -3° | 2° | 60 % | 0 h | Nord, 0 km/h |
Zell am Ziller | 575 m | -1° | 4° | 60 % | 0 h | Nord, 0 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | -9° | -2° | 60 % | 0 h | Nord, 15 km/h |
Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | -5° | 0° | 20 % | 0.1 h | Nord, 5 km/h |
Finkenberg | 839 m | -3° | 1° | 20 % | 0.1 h | Nordwest, 0 km/h |
Hochfügen | 1500 m | -7° | -3° | 20 % | 0 h | Nordwest, 5 km/h |
Fügen | 545 m | -2° | 3° | 20 % | 0 h | Nordost, 5 km/h |
Gerlos | 1245 m | -5° | -1° | 15 % | 0.9 h | Nordwest, 5 km/h |
Ginzling | 999 m | -5° | 1° | 20 % | 0.1 h | Nordwest, 5 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -19° | -16° | 20 % | 0.2 h | Nord, 25 km/h |
Hintertuxer Gletscher | 2500 m | -10° | -7° | 15 % | 0.9 h | Sued, 5 km/h |
Hippach | 608 m | -3° | 2° | 20 % | 0 h | Nordost, 0 km/h |
Hochschwendberg 1500 | 1500 m | -7° | -3° | 20 % | 0 h | Nordwest, 5 km/h |
Kaltenbach | 577 m | -2° | 3° | 20 % | 0 h | Nordost, 5 km/h |
Krimml | 1067 m | -4° | 0° | 15 % | 1.2 h | Nordwest, 0 km/h |
Königsleiten | 1600 m | -8° | -2° | 15 % | 1 h | Nord, 5 km/h |
Mayrhofen | 633 m | -2° | 2° | 20 % | 0.1 h | Nord, 0 km/h |
Penken | 2088 m | -7° | -4° | 20 % | 0 h | Sued, 5 km/h |
Strass im Zillertal | 523 m | -1° | 3° | 20 % | 0 h | Nordost, 5 km/h |
Tux | 1281 m | -6° | -1° | 20 % | 0.2 h | Nordwest, 5 km/h |
Zell am Ziller | 575 m | -2° | 3° | 20 % | 0 h | Nordost, 5 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | -11° | -8° | 20 % | 0 h | Nord, 10 km/h |
Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | -6° | 0° | 5 % | 5.6 h | Suedwest, 5 km/h |
Finkenberg | 839 m | -5° | 1° | 5 % | 5.5 h | Nordwest, 0 km/h |
Hochfügen | 1500 m | -9° | -2° | 5 % | 3.3 h | Ost, 5 km/h |
Fügen | 545 m | -3° | 3° | 5 % | 3.3 h | Suedwest, 5 km/h |
Gerlos | 1245 m | -7° | -1° | 10 % | 5.1 h | Nordwest, 5 km/h |
Ginzling | 999 m | -7° | 0° | 5 % | 6 h | Suedwest, 5 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -22° | -16° | 5 % | 5 h | Nordwest, 40 km/h |
Hintertuxer Gletscher | 2500 m | -10° | -6° | 5 % | 5.3 h | Sued, 10 km/h |
Hippach | 608 m | -5° | 2° | 5 % | 5.1 h | Nordwest, 0 km/h |
Hochschwendberg 1500 | 1500 m | -9° | -2° | 5 % | 5 h | Ost, 5 km/h |
Kaltenbach | 577 m | -4° | 2° | 5 % | 3.9 h | Nordwest, 0 km/h |
Krimml | 1067 m | -5° | 0° | 5 % | 5.7 h | Nordwest, 0 km/h |
Königsleiten | 1600 m | -10° | -3° | 5 % | 5.1 h | Ost, 0 km/h |
Mayrhofen | 633 m | -4° | 2° | 5 % | 5.5 h | Nordwest, 0 km/h |
Penken | 2088 m | -8° | -3° | 5 % | 5.3 h | Sued, 10 km/h |
Strass im Zillertal | 523 m | -3° | 3° | 5 % | 2.4 h | Suedwest, 5 km/h |
Tux | 1281 m | -7° | -1° | 5 % | 5 h | Sued, 0 km/h |
Zell am Ziller | 575 m | -4° | 2° | 5 % | 4.8 h | Nordwest, 0 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | -11° | -5° | 5 % | 4.4 h | Suedwest, 20 km/h |
Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | -4° | 2° | 65 % | 1.7 h | West, 5 km/h |
Finkenberg | 839 m | -3° | 3° | 65 % | 1.5 h | West, 5 km/h |
Hochfügen | 1500 m | -5° | 1° | 60 % | 4.4 h | Nordwest, 5 km/h |
Fügen | 545 m | -2° | 5° | 60 % | 4.4 h | Suedwest, 5 km/h |
Gerlos | 1245 m | -4° | 1° | 60 % | 2.4 h | Nordwest, 5 km/h |
Ginzling | 999 m | -5° | 2° | 65 % | 0.4 h | West, 5 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -22° | -15° | 65 % | 1.7 h | Nordwest, 55 km/h |
Hintertuxer Gletscher | 2500 m | -9° | -3° | 60 % | 0.9 h | Sued, 10 km/h |
Hippach | 608 m | -3° | 4° | 60 % | 2.5 h | West, 5 km/h |
Hochschwendberg 1500 | 1500 m | -5° | 1° | 60 % | 2.5 h | Nordwest, 5 km/h |
Kaltenbach | 577 m | -3° | 5° | 60 % | 3.8 h | West, 5 km/h |
Krimml | 1067 m | -5° | 1° | 60 % | 1.4 h | Nordwest, 0 km/h |
Königsleiten | 1600 m | -7° | -1° | 60 % | 2.1 h | Nordost, 0 km/h |
Mayrhofen | 633 m | -3° | 4° | 65 % | 1.7 h | West, 5 km/h |
Penken | 2088 m | -7° | 0° | 65 % | 1.8 h | Suedwest, 5 km/h |
Strass im Zillertal | 523 m | -2° | 5° | 65 % | 5 h | West, 5 km/h |
Tux | 1281 m | -4° | 2° | 65 % | 1.7 h | Nord, 0 km/h |
Zell am Ziller | 575 m | -3° | 5° | 60 % | 2.9 h | West, 5 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | -7° | -4° | 65 % | 3.4 h | Nordwest, 25 km/h |
Welcome to Zillertal! Where sun, snow and well-being become the meaning of life and where great freedom tempts you to let go.
Our newsletter provides you with great information about the Zillertal. Get the best seasonal tips, information from the ski resorts and about the summer mountain railways and much more.
Find the right accommodation for your perfect winter holiday in Zillertal – from cosy private rooms to luxury five-star hotels.
Zillertal is located in the west of Austria and is the widest of the side valleys on the south side of the Inntal Valley. Get to Zillertal safely and comfortably.