Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | 8° | 22° | 0 % | 9.5 h | Sued, 5 km/h |
Finkenberg | 839 m | 9° | 24° | 0 % | 10.8 h | Sued, 5 km/h |
Hochfügen | 1500 m | 7° | 17° | 0 % | 10.6 h | West, 5 km/h |
Fügen | 545 m | 11° | 26° | 0 % | 10.6 h | West, 5 km/h |
Gerlos | 1245 m | 8° | 20° | 0 % | 8.9 h | Suedwest, 5 km/h |
Ginzling | 999 m | 9° | 23° | 0 % | 11.3 h | Sued, 0 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -3° | -1° | 0 % | 11.9 h | Nord, 5 km/h |
Hintertuxer Gletscher | 2500 m | 4° | 7° | 0 % | 11.2 h | Nord, 0 km/h |
Hippach | 608 m | 10° | 26° | 0 % | 9.8 h | West, 5 km/h |
Hochschwendberg 1500 | 1500 m | 6° | 18° | 0 % | 10.7 h | West, 5 km/h |
Kaltenbach | 577 m | 10° | 26° | 0 % | 10.5 h | Suedwest, 5 km/h |
Krimml | 1067 m | 8° | 22° | 0 % | 9.6 h | Sued, 5 km/h |
Königsleiten | 1600 m | 5° | 18° | 0 % | 9.3 h | Nord, 0 km/h |
Mayrhofen | 633 m | 10° | 25° | 0 % | 10.1 h | West, 0 km/h |
Penken | 2088 m | 6° | 10° | 0 % | 11.8 h | Nordost, 0 km/h |
Strass im Zillertal | 523 m | 11° | 26° | 0 % | 10.5 h | West, 5 km/h |
Tux | 1281 m | 8° | 20° | 0 % | 11.2 h | Suedwest, 5 km/h |
Zell am Ziller | 575 m | 10° | 26° | 0 % | 9.7 h | West, 5 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | 4° | 11° | 0 % | 11.1 h | Nord, 10 km/h |
Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | 8° | 20° | 0 % | 7.7 h | Suedost, 5 km/h |
Finkenberg | 839 m | 9° | 22° | 5 % | 7.5 h | Sued, 5 km/h |
Hochfügen | 1500 m | 6° | 16° | 0 % | 10.3 h | Suedost, 5 km/h |
Fügen | 545 m | 11° | 23° | 0 % | 10.3 h | Sued, 0 km/h |
Gerlos | 1245 m | 8° | 18° | 0 % | 7.9 h | Suedost, 5 km/h |
Ginzling | 999 m | 9° | 21° | 5 % | 6.5 h | Suedost, 5 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -2° | -1° | 5 % | 8.6 h | West, 10 km/h |
Hintertuxer Gletscher | 2500 m | 3° | 7° | 5 % | 8.6 h | Suedwest, 5 km/h |
Hippach | 608 m | 11° | 23° | 5 % | 8.4 h | Suedost, 0 km/h |
Hochschwendberg 1500 | 1500 m | 6° | 16° | 5 % | 8.4 h | Suedost, 5 km/h |
Kaltenbach | 577 m | 10° | 23° | 5 % | 9.5 h | Sued, 0 km/h |
Krimml | 1067 m | 8° | 19° | 0 % | 8.7 h | Sued, 5 km/h |
Königsleiten | 1600 m | 4° | 15° | 0 % | 8.5 h | Suedost, 5 km/h |
Mayrhofen | 633 m | 10° | 23° | 5 % | 7.7 h | Ost, 5 km/h |
Penken | 2088 m | 7° | 10° | 5 % | 8.1 h | Sued, 5 km/h |
Strass im Zillertal | 523 m | 11° | 24° | 0 % | 10.7 h | Suedost, 0 km/h |
Tux | 1281 m | 8° | 18° | 5 % | 8.2 h | Suedost, 5 km/h |
Zell am Ziller | 575 m | 11° | 23° | 0 % | 8.7 h | Suedost, 0 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | 4° | 10° | 5 % | 9.2 h | Sued, 20 km/h |
Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | 8° | 19° | 15 % | 2.3 h | Suedost, 5 km/h |
Finkenberg | 839 m | 9° | 21° | 15 % | 2.1 h | Sued, 5 km/h |
Hochfügen | 1500 m | 6° | 15° | 20 % | 5.8 h | Suedost, 5 km/h |
Fügen | 545 m | 11° | 23° | 20 % | 5.8 h | West, 0 km/h |
Gerlos | 1245 m | 8° | 17° | 15 % | 3.8 h | Suedost, 0 km/h |
Ginzling | 999 m | 9° | 19° | 15 % | 1.3 h | Sued, 0 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -3° | 0° | 20 % | 2.6 h | Nordwest, 5 km/h |
Hintertuxer Gletscher | 2500 m | 4° | 7° | 25 % | 2.5 h | Nordwest, 5 km/h |
Hippach | 608 m | 11° | 22° | 15 % | 3.1 h | West, 0 km/h |
Hochschwendberg 1500 | 1500 m | 6° | 15° | 15 % | 2.9 h | Suedost, 5 km/h |
Kaltenbach | 577 m | 11° | 22° | 20 % | 5.1 h | Sued, 0 km/h |
Krimml | 1067 m | 8° | 18° | 15 % | 3.7 h | Sued, 5 km/h |
Königsleiten | 1600 m | 5° | 15° | 15 % | 3.8 h | Suedost, 5 km/h |
Mayrhofen | 633 m | 11° | 22° | 15 % | 2.3 h | West, 0 km/h |
Penken | 2088 m | 6° | 9° | 15 % | 2.4 h | Suedwest, 0 km/h |
Strass im Zillertal | 523 m | 11° | 23° | 20 % | 5.8 h | West, 0 km/h |
Tux | 1281 m | 7° | 17° | 20 % | 2.4 h | Suedost, 0 km/h |
Zell am Ziller | 575 m | 11° | 22° | 15 % | 3.7 h | Nordost, 0 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | 3° | 8° | 15 % | 4.3 h | Sued, 15 km/h |
Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | 8° | 18° | 20 % | 2.9 h | Sued, 5 km/h |
Finkenberg | 839 m | 10° | 20° | 20 % | 2.4 h | Sued, 5 km/h |
Hochfügen | 1500 m | 6° | 14° | 20 % | 2.7 h | Suedost, 5 km/h |
Fügen | 545 m | 11° | 21° | 20 % | 2.7 h | West, 0 km/h |
Gerlos | 1245 m | 8° | 16° | 25 % | 3.1 h | Suedost, 5 km/h |
Ginzling | 999 m | 9° | 19° | 25 % | 1.9 h | Suedwest, 5 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -2° | -1° | 20 % | 2.2 h | Sued, 5 km/h |
Hintertuxer Gletscher | 2500 m | 4° | 6° | 20 % | 1.8 h | Sued, 5 km/h |
Hippach | 608 m | 11° | 21° | 25 % | 2.8 h | West, 0 km/h |
Hochschwendberg 1500 | 1500 m | 6° | 15° | 25 % | 2.5 h | Suedost, 5 km/h |
Kaltenbach | 577 m | 11° | 21° | 25 % | 2.4 h | Suedwest, 0 km/h |
Krimml | 1067 m | 8° | 18° | 25 % | 3.2 h | Sued, 5 km/h |
Königsleiten | 1600 m | 5° | 14° | 25 % | 3.3 h | Suedost, 5 km/h |
Mayrhofen | 633 m | 11° | 21° | 25 % | 2.7 h | Nordost, 0 km/h |
Penken | 2088 m | 7° | 10° | 20 % | 2.4 h | Sued, 5 km/h |
Strass im Zillertal | 523 m | 12° | 22° | 20 % | 3 h | West, 0 km/h |
Tux | 1281 m | 8° | 16° | 20 % | 2.1 h | Suedost, 5 km/h |
Zell am Ziller | 575 m | 11° | 21° | 20 % | 2.8 h | West, 0 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | 3° | 8° | 25 % | 2.4 h | Sued, 15 km/h |
Place | Altitude | Min | Max | Precipitation | Sunny spells | Wind |
---|---|---|---|---|---|---|
Brandberg | 1082 m | 8° | 19° | 20 % | 4.5 h | Sued, 5 km/h |
Finkenberg | 839 m | 10° | 20° | 20 % | 4.4 h | Sued, 5 km/h |
Hochfügen | 1500 m | 6° | 15° | 20 % | 7 h | Sued, 5 km/h |
Fügen | 545 m | 12° | 22° | 20 % | 7 h | West, 5 km/h |
Gerlos | 1245 m | 8° | 17° | 20 % | 5.3 h | Sued, 5 km/h |
Ginzling | 999 m | 9° | 19° | 20 % | 4.5 h | Suedwest, 5 km/h |
Hintertuxer Gletscher Bergstation | 3500 m | -2° | 0° | 20 % | 4.2 h | Sued, 5 km/h |
Hintertuxer Gletscher | 2500 m | 4° | 7° | 20 % | 4.1 h | Suedwest, 0 km/h |
Hippach | 608 m | 11° | 22° | 20 % | 4.6 h | West, 5 km/h |
Hochschwendberg 1500 | 1500 m | 6° | 15° | 20 % | 4.2 h | Sued, 5 km/h |
Kaltenbach | 577 m | 11° | 22° | 20 % | 6.4 h | Suedwest, 5 km/h |
Krimml | 1067 m | 9° | 19° | 20 % | 6.8 h | Sued, 5 km/h |
Königsleiten | 1600 m | 5° | 16° | 20 % | 5.9 h | Nordwest, 0 km/h |
Mayrhofen | 633 m | 11° | 22° | 20 % | 4.4 h | West, 5 km/h |
Penken | 2088 m | 6° | 9° | 20 % | 4.5 h | Suedwest, 0 km/h |
Strass im Zillertal | 523 m | 12° | 22° | 20 % | 7.2 h | West, 5 km/h |
Tux | 1281 m | 8° | 17° | 20 % | 4 h | Sued, 5 km/h |
Zell am Ziller | 575 m | 11° | 22° | 20 % | 5.2 h | West, 5 km/h |
Hochfügen Bergstation Zillertal Shuttle | 2400 m | 3° | 8° | 20 % | 5.4 h | Suedost, 15 km/h |
Welcome to Zillertal! Where sun, snow and well-being become the meaning of life and where great freedom tempts you to let go.
Award-winning traditional inn, toque-holding restaurants, romantic lodges and stylish mountain restaurants guarantee unique taste experiences.
Find the right accommodation for your perfect winter holiday in Zillertal – from cosy private rooms to luxury five-star hotels.
Zillertal is located in the west of Austria and is the widest of the side valleys on the south side of the Inntal Valley. Get to Zillertal safely and comfortably.